
United States has started to see cases for covid19 starting to spike again again across the county. For the past month United States has averaged 30,000 to 50,000 new cases each week. Worldwide Director of World Health Organization Dr. Tedros Ghebreyesus said October 2nd,2020 on average we are seeing over 2 million new cases around the world each week. Covid19 is now is 235 countries and territories around the world.
Some of the possible reasons for increased covid19 cases:
- Elementary kids and college students returning back to school
- People traveling over summer
- Restrictions were removed on limiting or reducing amount of individuals in social situations (restaurants, bars etc. )
- Fall weather means people will spend more time indoors in closer contact with others
- Individuals starting to become more relaxed on recommended precautions because it now part of our daily routine
United States
Cases: 7,601,001
Deaths: 213,380
States and territories | Covid19 cases | Deaths |
California | 843,912 | 16,365 |
Texas | 816,079 | 16,728 |
Florida | 726,013 | 15,247 |
New York | 475,215 | 34,102 |
Georgia | 326,142 | 7,259 |
Illinois | 310,380 | 9,127 |
North Carolina | 224,057 | 3,756 |
Arizona | 223,401 | 5,743 |
New Jersey | 213,630 | 16,152 |
Tennessee | 207,455 | 2,642 |
Louisiana | 172,625 | 5,604 |
Pennsylvania | 171,426 | 8,335 |
Ohio | 162,723 | 4,970 |
Alabama | 161,975 | 2,637 |
Virginia | 155,535 | 3,328 |
South Carolina | 153,705 | 3,502 |
Wisconsin | 146,143 | 1,426 |
Michigan | 145,092 | 7,169 |
Missouri | 139,591 | 2,327 |
Massachusetts | 136,492 | 9,557 |
Indiana | 129,904 | 3,742 |
Maryland | 129,569 | 3,979 |
Minnesota | 106,704 | 2,154 |
Mississippi | 102,241 | 3,051 |
Iowa | 95,853 | 1,419 |
Oklahoma | 94,352 | 1,075 |
Washington | 91,208 | 2,177 |
Arkansas | 88,880 | 1,482 |
Nevada | 83,347 | 1,636 |
Utah | 80,446 | 496 |
Kentucky | 76,587 | 1,223 |
Colorado | 74,922 | 1,990 |
Kansas | 63,952 | 723 |
Connecticut | 59,364 | 4,522 |
Puerto Rico | 52,294 | 715 |
Nebraska | 49,396 | 507 |
Idaho | 45,753 | 500 |
Oregon | 35,634 | 583 |
New Mexico | 31,372 | 896 |
South Dakota | 25,906 | 258 |
Rhode Island | 25,776 | 1,126 |
North Dakota | 24,861 | 308 |
Delaware | 21,550 | 649 |
West Virginia | 17,325 | 370 |
Montana | 16,063 | 193 |
District of Columbia | 15,697 | 632 |
Hawaii | 13,099 | 163 |
Alaska | 9,784 | 55 |
New Hampshire | 8,800 | 448 |
Wyoming | 6,899 | 53 |
Maine | 5,639 | 142 |
Guam | 2,934 | 57 |
Vermont | 1,827 | 58 |
U.S. Virgin Islands | 1,327 | 20 |
Northern Mariana Islands | 75 | 2 |
American Samoa | 0 | 0 |
(Source: World Health Organization)
Related Articles:
The Role of Emergency Communications Centers in Managing Disaster Response
Emergency Communications Centers (ECC) have diverse duties and responsibilities dependent on the needs of the local government being served. Processing 911 calls, dispatching first responders…
Winter storms: How you can prepare
Winter weather is unpredictable. Do you what steps you can take preparing for a winter storm? Winter storms can happen quickly without much warning. Snow…
Kitchen Cooking Safety: 10 tips
As many of us are now home more due to Covid19 this past year we are also now cooking more in our homes. Kitchen cooking safety…
8 Tips Planning for Thanksgiving during Covid19
As holidays are now here it adds a new question many new people are asking. Should I hold or attend Thanksgiving dinner with my extended…
Joe Biden plan on dealing with Covid19 pandemic
In the 2020 United States Presidential election we saw record numbers of individuals voting and getting their voice heard. One of the biggest factors in…
8 ways to deal with your stress
2020 has been a year unlike any most of us can relate to happening before in recent years. Covid19 has greatly changed both our personal…