
As of April 13th, 2020 there are 210 countries and territories that have at least 1 confirmed case of the coronavirus (COVID19).
Total Amount of cases – 1,920,142
Total amount of deaths – 119,410
Total amount of recovering – 443,732
Confirmed coronavirus cases and deaths around the world
Country/place | Confirmed | Deaths |
United States | 557,656 | 22,005 |
Spain | 169,469 | 16,972 |
Italy | 156,363 | 19,899 |
Germany | 120,479 | 2,673 |
France | 95,403 | 14,393 |
United Kingdom | 84,279 | 10,612 |
China* (include numbers for Hong Kong and Macao) | 83,209 | 3,345 |
Iran | 70,029 | 4,357 |
Turkey | 56,956 | 1,198 |
Switzerland | 24,308 | 805 |
Belgium | 19,691 | 1,447 |
Russia | 18,328 | 148 |
Netherlands | 17,815 | 1,766 |
Portugal | 15,987 | 470 |
Austria | 13,954 | 350 |
Israel | 11,235 | 110 |
South Korea | 10,537 | 217 |
Sweden | 9,685 | 887 |
Japan | 7,951 | 109 |
Poland | 6,356 | 208 |
Norway | 6,320 | 98 |
Denmark | 5,996 | 260 |
Czech Republic | 5,996 | 132 |
Romania | 5,990 | 291 |
Ireland | 4,994 | 46 |
Saudi Arabia | 4,462 | 59 |
United Arab Emirates | 4,123 | 22 |
Serbia | 3,380 | 74 |
Canada | 3,251 | 30 |
Qatar | 3,231 | 6 |
Ukraine | 3,102 | 93 |
Finland | 2,905 | 49 |
Brazil | 2,554 | 59 |
Singapore | 2,532 | 6 |
Malaysia | 2,470 | 41 |
Australia | 2,364 | 8 |
Greece | 2,081 | 93 |
Egypt | 2,065 | 159 |
Algeria | 1,914 | 293 |
Morocco | 1,746 | 120 |
Iceland | 1,689 | 8 |
Croatia | 1,534 | 21 |
Philippines | 1,418 | 38 |
Hungary | 1,410 | 99 |
Bahrain | 1,388 | 6 |
Iraq | 1,353 | 76 |
Luxembourg | 1,333 | 8 |
Estonia | 1,304 | 0 |
Kuwait | 1,300 | 2 |
Indonesia | 1,285 | 156 |
Slovenia | 1,262 | 50 |
Pakistan | 1,235 | 9 |
Ecuador | 1,173 | 120 |
Chile | 1,142 | 3 |
Lithuania | 1,053 | 23 |
Bosnia-Herzegovina | 959 | 37 |
Thailand | 934 | 4 |
North Macedonia | 760 | 34 |
Slovakia | 728 | 2 |
Oman | 727 | 4 |
South Africa | 709 | 4 |
Tunisia | 707 | 31 |
Bulgaria | 669 | 29 |
India | 657 | 12 |
Lebanon | 632 | 20 |
Latvia | 630 | 3 |
Peru | 480 | 9 |
Colombia | 470 | 4 |
Panama | 443 | 8 |
Albania | 423 | 23 |
Mexico | 405 | 5 |
Dominican Republic | 392 | 10 |
Jordan | 389 | 7 |
Taiwan | 388 | 6 |
Argentina | 387 | 8 |
Malta | 351 | 3 |
West Bank | 272 | 2 |
West Bank | 268 | 2 |
Montenegro | 267 | 2 |
Armenia | 265 | 0 |
Kosovo | 250 | 7 |
San Marino | 208 | 21 |
Costa Rica | 201 | 2 |
Uruguay | 189 | 0 |
Andorra | 188 | 1 |
Macedonia | 177 | 1 |
New Zealand | 155 | 0 |
Moldova | 149 | 1 |
Burkina Faso | 146 | 4 |
Vietnam | 141 | 0 |
Cyprus | 132 | 3 |
Brunei | 109 | 0 |
Sri Lanka | 102 | 0 |
Senegal | 99 | 0 |
Cambodia | 96 | 0 |
Ghana | 93 | 4 |
Azerbaijan | 93 | 2 |
Venezuela | 91 | 0 |
Belarus | 86 | 0 |
Afghanistan | 84 | 2 |
Kazakhstan | 81 | 3 |
Faroe Islands | 80 | 0 |
Cameroon | 75 | 1 |
Georgia | 75 | 0 |
Trinidad and Tobago | 60 | 1 |
Uzbekistan | 60 | 0 |
Cuba | 57 | 1 |
Guadeloupe | 56 | 0 |
Nigeria | 51 | 1 |
Liechtenstein | 51 | 0 |
Democratic Republic of the Congo | 48 | 2 |
Mauritius | 48 | 2 |
Réunion | 47 | 0 |
Kyrgyzstan | 44 | 0 |
Rwanda | 41 | 0 |
Bangladesh | 39 | 5 |
Paraguay | 37 | 3 |
Honduras | 36 | 0 |
Martinique | 32 | 1 |
Bolivia | 32 | 0 |
Monaco | 31 | 0 |
Kenya | 28 | 0 |
Jamaica | 26 | 1 |
Mayotte | 26 | 0 |
Syria | 25 | 2 |
Libya | 25 | 2 |
Guatemala | 24 | 1 |
Togo | 23 | 0 |
Sudan | 19 | 2 |
Madagascar | 19 | 0 |
Barbados | 18 | 0 |
French Guiana | 18 | 0 |
Aruba | 17 | 0 |
Uganda | 14 | 0 |
Maldives | 13 | 0 |
Tanzania | 12 | 1 |
Ethiopia | 12 | 0 |
Jersey | 12 | 0 |
Zambia | 12 | 0 |
Djibouti | 11 | 0 |
French Polynesia | 11 | 0 |
Gibraltar | 10 | 0 |
Mongolia | 10 | 0 |
El Salvador | 9 | 0 |
Equatorial Guinea | 9 | 0 |
Suriname | 8 | 0 |
Dominica | 7 | 0 |
Haiti | 7 | 0 |
Namibia | 7 | 0 |
Seychelles | 7 | 0 |
Gabon | 6 | 1 |
Benin | 6 | 0 |
Guyana | 5 | 2 |
Bahamas | 5 | 0 |
Fiji | 5 | 0 |
Mozambique | 5 | 0 |
Botswana | 4 | 1 |
Cabo Verde | 4 | 1 |
Congo | 4 | 0 |
Eritrea | 4 | 0 |
Guinea | 4 | 0 |
Vatican City | 4 | 0 |
Saint Martin | 4 | 0 |
Swaziland | 4 | 0 |
Cayman Islands | 3 | 1 |
Gambia | 3 | 1 |
Niger | 3 | 1 |
Zimbabwe | 3 | 1 |
Angola | 3 | 0 |
Antigua and Barbuda | 3 | 0 |
Central African Republic | 3 | 0 |
Chad | 3 | 0 |
Curaçao | 3 | 0 |
Laos | 3 | 0 |
Liberia | 3 | 0 |
Nepal | 3 | 0 |
Saint Barthelemy | 3 | 0 |
Saint Lucia | 3 | 0 |
Belize | 2 | 0 |
Bermuda | 2 | 0 |
Bhutan | 2 | 0 |
Greenland | 2 | 0 |
Guinea-Bissau | 2 | 0 |
Guinea-Conakry | 2 | 0 |
Mali | 2 | 0 |
Mauritania | 2 | 0 |
New Caledonia | 2 | 0 |
Nicaragua | 2 | 0 |
Saint Kitts and Nevis | 2 | 0 |
Grenada | 1 | 0 |
Guernsey | 1 | 0 |
Isle of Man | 1 | 0 |
Montserrat | 1 | 0 |
Papua New Guinea | 1 | 0 |
Saint Vincent and the Grenadines | 1 | 0 |
Scotland | 1 | 0 |
Sint Maarten | 1 | 0 |
Somalia | 1 | 0 |
Timor Leste | 1 | 0 |
Yemen | 1 | 0 |
Source : World Health Organization
RELATED ARTICLES
New York Plan to respond to Coronavirus
Coronavirus: What happens now that it is a Pandemic?
10 Steps to Prepare for a disaster
DAILY STATISTICS
Coronavirus Statistics – Tuesday April 7th, 2020
Coronavirus Statistics – Monday April 6th,2020
Coronavirus Statistics – Tuesday March 31st, 2020
Coronavirus Statistics – Monday March 30th, 2020
Coronavirus Statistics – Friday March 27th, 2020